Status: π« IP FOUND IN 2 BLACKLISTS
Total Lists: 16
Total IPs Scanned: 822,270
Unique Bad IPs in Summary: 280,071
| File Name | Description | Status | IP Count | Result |
|---|---|---|---|---|
| iplist-emergingthreats.txt | Emerging Global Threats BADIPS | β OK | 2,757 | Clean |
| ips-cms.txt | PCSNET CMS Threats WordPress | β OK | 884 | Clean |
| iplist.txt | Main Live Firewall IP List | β OK | 10,000 | Clean |
| iplist-world.txt | Global Threats NEW! | β OK | 18,315 | Clean |
| iplist-shadow.txt | Shadow Server BADIPS | β OK | 17,427 | Clean |
| iplist-server.txt | Server Threats BAD NETWORKS | β OK | 11,334 | Clean |
| iplist-pcsnet.txt | PCSNET Internal NFW-MT-F2B | β OK | 95,385 | Clean |
| iplist-malware.txt | Malware IPs BAD NETWORKS | β OK | 459 | Clean |
| iplist-ipsum.txt | IPsum MalTrail List by M. Stampar | β OK | 199,898 | BLOCKED π« |
| iplist-enhanced.txt | Enhanced Threats NEW! | β OK | 4,150 | Clean |
| iplist-combined.txt | Combined PCSNET Lists | β OK | 95,387 | Clean |
| iplist-cms.txt | CMS Attacks Drupal/WordPress/PSApps | β OK | 4,256 | Clean |
| iplist-blocklistde.txt | Blocklist.de GERMANY | β OK | 50,711 | Clean |
| iplist-abuseip.txt | AbuseIPDB Reports PCSNET | β OK | 30,695 | Clean |
| ip.blacklist | Generic PCSNET Blacklist | β OK | 541 | Clean |
| iplist-sum.txt | SUMMARY LIST UNIQUE IPs PSM-NFW | β OK | 280,071 | BLOCKED π« |
Server Time: 2026-02-14 01:08:28
Script Path: geoip-test
GeoIP Database Path: GeoIP/Legacy
Python/PHP API: oglasi.hopto.org GeoIP.dat [DbC++ 1771027707-2025]
PCSNET π« Firewall & β§οΈ AI Security Β© Portorose, Slovenia
Created by HomeCraftSoft@2000 β’ PSMedia Portal β’ HCS&NFW&MalTrail&F2B Firewall