Status: π« IP FOUND IN 5 BLACKLISTS
Total Lists BadIPs: 26
FULL LISTS - Total IPs Scanned: 3,857,875
PCSNET Banned - Unique BadIPs: 397,117
| File Name | Description | Status | IP Count | Result |
|---|---|---|---|---|
| iplist-emergingthreats.txt | Emerging Global Threats BADIPs | β OK | 5,378 | Clean |
| ips-cms.txt | PCSNET CMS Threats WordPress/Drupal | β OK | 932 | Clean |
| iplist.txt | Main BADIPs Firewall IP List | β OK | 10,000 | Clean |
| iplist-world.txt | Global Threats BADIPs | β OK | 153,088 | Clean |
| iplist-shadow.txt | Shadow Server BADIPs | β OK | 159,390 | Clean |
| iplist-server.txt | Server Threats BAD NETWORKS | β OK | 51,083 | Clean |
| iplist-pcsnet.txt | PCSNET Internal AB-FW-MT-F2B | β OK | 84,266 | BLOCKED π« |
| iplist-blacklist.txt | PCSNET BadIPs Banned IPs | β OK | 443 | Clean |
| iplist-malware.txt | Malware IPs BAD NETWORKS | β OK | 138 | Clean |
| iplist-ipsum.txt | IPsum MalTrail List by M. Stampar | β OK | 110,970 | BLOCKED π« |
| iplist-enhanced.txt | Enhanced Threats BADIPs | β OK | 4,569 | Clean |
| iplist-combined.txt | Combined PCSNET Lists | β OK | 88,771 | BLOCKED π« |
| iplist-cms.txt | CMS Attacks Drupal/Django/PSApps | β OK | 6,403 | Clean |
| iplist-wordpress-hard.txt | CMS Wordpress Attacks DDLMedia Blog | β OK | 102 | Clean |
| iplist-ninjafw-cms.txt | PCSNET Social Media Blog Forum | β OK | 19 | Clean |
| iplist-webadmin-nfw.txt | Spam Bots Hackers PENTesting PortScan | β OK | 513 | Clean |
| iplist-blocklistde.txt | Blocklist.de GERMANY | β OK | 46,583 | Clean |
| iplist-abuseip.txt | AbuseIPDB Reports PCSNET | β OK | 8,385 | Clean |
| ip.blacklist | Generic PCSNET Blacklist | β OK | 163 | Clean |
| iplist-badbots.txt | BadBots PCSNET Agressive | β OK | 2,458 | Clean |
| iplist-proftpd.txt | PCSNET FTP Server Blocked | β OK | 151 | Clean |
| iplist-postfix.txt | PCSNET Mail Server Blocked | β OK | 155 | Clean |
| iplist-recidive.txt | PCSNET Repeted Offenders | β OK | 2,612 | Clean |
| iplist-pam-generic.txt | PCSNET PAM-Generic Blocked | β OK | 192 | Clean |
| iplist-server-world.txt | WORLD FULL BadIPs EXTERNAL SOURCES | β OK | 2,723,994 | BLOCKED π« |
| iplist-sum.txt | SUMMARY LIST UNIQUE BANNED IPs PSMFW | β OK | 397,117 | BLOCKED π« |
Server Time: 2026-07-12 13:40:34
Script Path: geoip-test
GeoIP Database Path: GeoIP/Legacy
Python/PHP API: oglasi.hopto.org GeoIP.dat [DbC++ 1783856434-2026]
PCSNET π« Firewall & β§οΈ AI Security Β© Portorose, Slovenia
Created by HomeCraftSoft@2000 β’ PSMedia Portal β’ HCS&NFW&MalTrail&F2B&MB&ADB&BD&KL Firewall&AV