Spletne Analize PSMedia Portal Portorož HTU66SIEU - Usage statistics for bsn-142-197-202.static.siol.net

Summary Period: April 2026
Generated 01-May-2026 00:23 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 422336
Total Files 273372
Total Pages 339162
Total Visits 142851
Total kB Files 113555945
Total kB In 238100
Total kB Out 238304886
Total Unique Sites 43513
Total Unique URLs 4611
Total Unique Referrers 3998
Total Unique User Agents 385
. Avg Max
Hits per Hour 586 9880
Hits per Day 14077 24889
Files per Day 9112 14296
Pages per Day 11305 22672
Sites per Day 1450 4236
Visits per Day 4761 6736
kB Files per Day 3785198 9074689
kB In per Day 7937 61907
kB Out per Day 7943496 61914586
Hits by Response Code
Undefined response code 0.08% 348
Code 200 - OK 64.73% 273372
Code 206 - Partial Content 0.37% 1571
Code 301 - Moved Permanently 2.73% 11545
Code 302 - Found 15.53% 65571
Code 303 - See Other 0.70% 2951
Code 304 - Not Modified 7.59% 32036
Code 400 - Bad Request 0.25% 1069
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 2.47% 10434
Code 404 - Not Found 5.15% 21736
Code 405 - Method Not Allowed 0.03% 118
Code 406 - Not Acceptable 0.13% 529
Code 408 - Request Timeout 0.05% 191
Code 413 - Request Entity Too Large 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 12
Code 500 - Internal Server Error 0.19% 815
Code 503 - Service Unavailable 0.01% 32

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22224 5.26% 14296 5.23% 19649 5.79% 4352 3.05% 3441 7.91% 3594446 3.17% 5802 2.44% 5813001 2.44%
2 16703 3.95% 10914 3.99% 14095 4.16% 4294 3.01% 3484 8.01% 6645741 5.85% 7781 3.27% 7788721 3.27%
3 16852 3.99% 10430 3.82% 14362 4.23% 4066 2.85% 3325 7.64% 5743299 5.06% 10620 4.46% 10627962 4.46%
4 17419 4.12% 7059 2.58% 15433 4.55% 3473 2.43% 2896 6.66% 4520447 3.98% 5390 2.26% 5398057 2.27%
5 24889 5.89% 6826 2.50% 22672 6.68% 3807 2.67% 2974 6.83% 3947317 3.48% 3755 1.58% 3767549 1.58%
6 10228 2.42% 6615 2.42% 7843 2.31% 3358 2.35% 2699 6.20% 3815849 3.36% 5043 2.12% 5047816 2.12%
7 12653 3.00% 8303 3.04% 10007 2.95% 4043 2.83% 3188 7.33% 1883902 1.66% 4396 1.85% 4401825 1.85%
8 11871 2.81% 7609 2.78% 9175 2.71% 4031 2.82% 3073 7.06% 3091598 2.72% 5438 2.28% 5443517 2.28%
9 13355 3.16% 8521 3.12% 10516 3.10% 4507 3.16% 3636 8.36% 2911102 2.56% 5230 2.20% 5236739 2.20%
10 11430 2.71% 7662 2.80% 9604 2.83% 4303 3.01% 3385 7.78% 3322772 2.93% 2523 1.06% 2528964 1.06%
11 11545 2.73% 7366 2.69% 8151 2.40% 4411 3.09% 3470 7.97% 2107029 1.86% 6030 2.53% 6035565 2.53%
12 12981 3.07% 8614 3.15% 9828 2.90% 4733 3.31% 3736 8.59% 1595086 1.40% 4441 1.86% 4446776 1.87%
13 11296 2.67% 7701 2.82% 8727 2.57% 5081 3.56% 4236 9.74% 1181481 1.04% 2900 1.22% 2905453 1.22%
14 10955 2.59% 7408 2.71% 8380 2.47% 4699 3.29% 3458 7.95% 2886184 2.54% 4638 1.95% 4643053 1.95%
15 10465 2.48% 7278 2.66% 7732 2.28% 4387 3.07% 3367 7.74% 4224572 3.72% 11076 4.65% 11081519 4.65%
16 10992 2.60% 7355 2.69% 8110 2.39% 4482 3.14% 3348 7.69% 1477047 1.30% 2560 1.08% 2565674 1.08%
17 13964 3.31% 9756 3.57% 11067 3.26% 5625 3.94% 4071 9.36% 3054668 2.69% 4041 1.70% 4047699 1.70%
18 12821 3.04% 8812 3.22% 9835 2.90% 4643 3.25% 3481 8.00% 2142133 1.89% 3444 1.45% 3450172 1.45%
19 12269 2.91% 8318 3.04% 9385 2.77% 5117 3.58% 3848 8.84% 1394244 1.23% 3996 1.68% 4002226 1.68%
20 12984 3.07% 9032 3.30% 9964 2.94% 5371 3.76% 3898 8.96% 2213668 1.95% 3730 1.57% 3736079 1.57%
21 13890 3.29% 9531 3.49% 10809 3.19% 5541 3.88% 3740 8.60% 6234954 5.49% 5315 2.23% 5321569 2.23%
22 12677 3.00% 9186 3.36% 9946 2.93% 5832 4.08% 3738 8.59% 6507321 5.73% 6190 2.60% 6196394 2.60%
23 15218 3.60% 11011 4.03% 12514 3.69% 6267 4.39% 3506 8.06% 5445239 4.80% 5986 2.51% 5993129 2.51%
24 16386 3.88% 12060 4.41% 13630 4.02% 6681 4.68% 3428 7.88% 4309340 3.79% 4211 1.77% 4218981 1.77%
25 16382 3.88% 12482 4.57% 13460 3.97% 6736 4.72% 3106 7.14% 2318255 2.04% 8283 3.48% 8290997 3.48%
26 17557 4.16% 13362 4.89% 14448 4.26% 5711 4.00% 3245 7.46% 2624759 2.31% 4529 1.90% 4537271 1.90%
27 14796 3.50% 10680 3.91% 11338 3.34% 4784 3.35% 3274 7.52% 7232190 6.37% 13424 5.64% 13431348 5.64%
28 15142 3.59% 10440 3.82% 12042 3.55% 4714 3.30% 3413 7.84% 9074689 7.99% 61907 26.00% 61914586 25.98%
29 11438 2.71% 7620 2.79% 8334 2.46% 3814 2.67% 2869 6.59% 4152663 3.66% 16047 6.74% 16052216 6.74%
30 10954 2.59% 7125 2.61% 8106 2.39% 4066 2.85% 3090 7.10% 3903949 3.44% 9375 3.94% 9380029 3.94%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 587 17612 4.17% 420 12629 4.62% 471 14158 4.17% 143288 4298632 3.79% 576 17276 7.26% 576150 17284487 7.25%
1 636 19091 4.52% 458 13760 5.03% 516 15480 4.56% 354425 10632736 9.36% 554 16614 6.98% 554120 16623589 6.98%
2 715 21455 5.08% 385 11557 4.23% 601 18054 5.32% 122383 3671481 3.23% 167 5000 2.10% 167011 5010328 2.10%
3 945 28369 6.72% 379 11379 4.16% 839 25199 7.43% 190394 5711824 5.03% 422 12648 5.31% 422091 12662717 5.31%
4 473 14198 3.36% 310 9322 3.41% 360 10806 3.19% 107709 3231261 2.85% 463 13903 5.84% 463659 13909761 5.84%
5 619 18570 4.40% 422 12660 4.63% 510 15312 4.51% 160101 4803038 4.23% 187 5596 2.35% 186840 5605196 2.35%
6 566 17001 4.03% 391 11733 4.29% 428 12867 3.79% 118907 3567204 3.14% 554 16611 6.98% 553971 16619140 6.97%
7 544 16344 3.87% 390 11704 4.28% 425 12765 3.76% 142717 4281522 3.77% 239 7177 3.01% 239502 7185066 3.02%
8 513 15393 3.64% 356 10686 3.91% 405 12177 3.59% 67424 2022726 1.78% 188 5638 2.37% 188186 5645568 2.37%
9 522 15669 3.71% 356 10706 3.92% 401 12038 3.55% 214187 6425617 5.66% 1095 32849 13.80% 1095231 32856937 13.79%
10 753 22599 5.35% 359 10782 3.94% 644 19349 5.70% 93786 2813593 2.48% 238 7125 2.99% 237857 7135723 2.99%
11 588 17643 4.18% 365 10977 4.02% 437 13126 3.87% 281954 8458623 7.45% 227 6806 2.86% 227156 6814676 2.86%
12 583 17494 4.14% 397 11923 4.36% 462 13886 4.09% 257698 7730945 6.81% 180 5395 2.27% 180108 5403234 2.27%
13 556 16699 3.95% 384 11541 4.22% 446 13382 3.95% 91527 2745817 2.42% 483 14502 6.09% 483655 14509658 6.09%
14 545 16366 3.88% 384 11532 4.22% 439 13193 3.89% 157549 4726463 4.16% 375 11259 4.73% 375561 11266844 4.73%
15 564 16935 4.01% 409 12293 4.50% 445 13359 3.94% 86469 2594081 2.28% 177 5317 2.23% 177513 5325405 2.23%
16 525 15776 3.74% 349 10470 3.83% 408 12268 3.62% 75457 2263711 1.99% 314 9411 3.95% 313943 9418304 3.95%
17 537 16133 3.82% 361 10859 3.97% 428 12858 3.79% 197695 5930848 5.22% 211 6327 2.66% 211170 6335114 2.66%
18 548 16459 3.90% 386 11584 4.24% 436 13095 3.86% 183768 5513044 4.85% 343 10303 4.33% 343691 10310732 4.33%
19 571 17147 4.06% 403 12117 4.43% 465 13961 4.12% 137004 4110131 3.62% 198 5930 2.49% 197938 5938131 2.49%
20 578 17344 4.11% 382 11472 4.20% 465 13952 4.11% 145570 4367098 3.85% 186 5594 2.35% 186739 5602167 2.35%
21 563 16892 4.00% 366 10992 4.02% 453 13598 4.01% 124015 3720460 3.28% 153 4604 1.93% 153742 4612272 1.94%
22 555 16660 3.94% 367 11027 4.03% 429 12899 3.80% 217662 6529874 5.75% 236 7080 2.97% 236261 7087823 2.97%
23 482 14487 3.43% 322 9667 3.54% 379 11380 3.36% 113507 3405217 3.00% 171 5135 2.16% 171400 5142013 2.16%

Top 100 of 4611 Total URLs
# Hits kB F kB In kB Out URL
1 138460 32.78% 5716194 5.03% 39267 16.49% 39334291 16.51% 🛃 Direct Access 💽 PSMedia Portal 🎥 Play (Users) 📱
2 66646 15.78% 1020271 0.90% 26562 11.16% 26594490 11.16% 🧾️ PCSNET - PHP scripts 🔃
3 51305 12.15% 16508803 14.54% 12208 5.13% 12233151 5.13% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
4 40186 9.52% 1524141 1.34% 9198 3.86% 9217477 3.87% /
5 28368 6.72% 2766275 2.44% 1864 0.78% 1877193 0.79% 🧾️ Security Companies - BadIPs Auto Post TXT (users)🌍
6 28314 6.70% 2746459 2.42% 1459 0.61% 1472148 0.62% /iplist-pcsnet.txt
7 22838 5.41% 32073 0.03% 140 0.06% 150926 0.06% 🌍 PSMedia Server ⚙️ WEBApps CHECK-Access 📲🆗
8 15090 3.57% 932023 0.82% 3189 1.34% 3196775 1.34% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
9 10234 2.42% 3568 0.00% 1359 0.57% 1363528 0.57% 🌍 PSMedia Portal 📱 (Media Server iPlay) 🎥🆗
10 9164 2.17% 146627 0.13% 47 0.02% 51097 0.02% 🔐 Enigma TXT DECODER - Šifrirnik / Dešifrirnik (Tools) ✅
11 9063 2.15% 150048 0.13% 46 0.02% 50159 0.02% 🔐 PCSNET ENIGMA Pro TXT Šifrirnik / Dešifrirnik (Tools) ✅
12 8860 2.10% 142254 0.13% 45 0.02% 49197 0.02% /enigma
13 8843 2.09% 18902 0.02% 783 0.33% 787792 0.33% /pin
14 8740 2.07% 145378 0.13% 44 0.02% 48045 0.02% /enigma-pro
15 8257 1.96% 253721 0.22% 629 0.26% 633281 0.27% 🧾️ PCSNET - BadIPs Report Combined (users)🌍
16 8250 1.95% 252299 0.22% 627 0.26% 631048 0.26% /iplist-combined.txt
17 6518 1.54% 613872 0.54% 1343 0.56% 1345808 0.56% 🧾️ PCSNET - XML DATA 🔃
18 5237 1.24% 234914 0.21% 2296 0.96% 2298477 0.96% /welcome
19 4874 1.15% 269884 0.24% 1059 0.44% 1061562 0.45% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
20 4678 1.11% 336899 0.30% 1657 0.70% 1658798 0.70% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
21 3826 0.91% 187 0.00% 296 0.12% 297493 0.12% /requests.php
22 3590 0.85% 157249 0.14% 145 0.06% 147122 0.06% /registracija/
23 3577 0.85% 301533 0.27% 1112 0.47% 1113952 0.47% /feed/
24 3564 0.84% 40523 0.04% 17 0.01% 18337 0.01% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
25 3150 0.75% 159708 0.14% 944 0.40% 945352 0.40% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
26 2279 0.54% 25788 0.02% 20 0.01% 20711 0.01% 🌍 HTML Static - ITS Piramide Studio NET 🆗
27 2232 0.53% 53424 0.05% 89 0.04% 89790 0.04% 🌍 Media Server Share - Education (documents) 🆗
28 2173 0.51% 1310 0.00% 449 0.19% 450362 0.19% 🎵 PSMedia Live Music 📻 MIX (EMMSI-Broadcast) 📡
29 1928 0.46% 28766881 25.33% 12910 5.42% 12910502 5.42% 🗂 PCSNET - pdf Document 🔃
30 1862 0.44% 24190 0.02% 38 0.02% 39237 0.02% 🌍 HTML Static - DDLe Piramide Studio NET 🆗
31 1814 0.43% 18936 0.02% 1749 0.73% 1749437 0.73% 🌍 Super Cache WEB Apps PCS-NET CMS SyS 💻🆗
32 1745 0.41% 52 0.00% 270 0.11% 270898 0.11% /includes/ajax/data/live.php
33 1627 0.39% 2766 0.00% 45 0.02% 46041 0.02% /login.php
34 1541 0.36% 2520 0.00% 9 0.00% 10154 0.00% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
35 1540 0.36% 4206 0.00% 25 0.01% 25497 0.01% 🌍 PSMSN-Settings 🗄📲 PCSNET Social 💻🆗
36 1504 0.36% 627988 0.55% 85 0.04% 85760 0.04% 📦 PCSNET - zip Arhiv 🔃
37 1263 0.30% 3205 0.00% 179 0.08% 179969 0.08% /radio/player.php
38 1137 0.27% 3022 0.00% 193 0.08% 193294 0.08% 🌍 Login Dashboard Admin ⚙️ (Wordpress) 💻
39 1106 0.26% 193466 0.17% 434 0.18% 434384 0.18% ⚙️ PCSNET PSMedia Server 📟 Main Admin 💻
40 1055 0.25% 47243088 41.60% 106396 44.69% 106396680 44.65% 🎧 PCSNET - MP3 Audio 🔃
41 1005 0.24% 46206 0.04% 403 0.17% 403032 0.17% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
42 987 0.23% 601 0.00% 174 0.07% 174456 0.07% /includes/ajax/chat/live.php
43 978 0.23% 6680 0.01% 32 0.01% 32227 0.01% ⚙️ PSMain Hosts 📟 PCSNET (DDL-ETC) 📊
44 925 0.22% 43354 0.04% 91 0.04% 90953 0.04% /welcome/
45 898 0.21% 8722023 7.68% 4099 1.72% 4099370 1.72% /ddl/files/OrangePi_5_Max_RK3588_User Manual_v1.3.pdf
46 844 0.20% 69980 0.06% 268 0.11% 267923 0.11% 🧾️ HCSFirewall - BadIPs Auto Post TXT (users)🌍
47 824 0.20% 69766 0.06% 267 0.11% 267474 0.11% /iplist.txt
48 794 0.19% 1740 0.00% 299 0.13% 299063 0.13% 🧱️ Deny Access 🔐(Configuration Files Block) 💻
49 755 0.18% 46276 0.04% 178 0.07% 178484 0.07% /spisek-blokiranih-ip-piramide-studio-net/
50 750 0.18% 2078 0.00% 6 0.00% 6533 0.00% 🧱️ Blocked Dashboard Security 🔐 BadBot (Anti-Bots) 💻
51 745 0.18% 2070 0.00% 6 0.00% 6513 0.00% /varnost
52 679 0.16% 27795 0.02% 69 0.03% 69315 0.03% /badips-pcsnet-lista/
53 658 0.16% 575 0.00% 112 0.05% 111812 0.05% /wp-login.php
54 658 0.16% 3098 0.00% 12 0.01% 12650 0.01% 🎵 PSMedia ✗Radio EMM 🇸🇮 🇪🇺 (RADIO STATIONS) 🎧
55 654 0.15% 129383 0.11% 213 0.09% 212886 0.09% /sitemap.html
56 651 0.15% 129170 0.11% 219 0.09% 219784 0.09% /sitemap.txt
57 644 0.15% 14467 0.01% 153 0.06% 153806 0.06% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
58 567 0.13% 6696 0.01% 21 0.01% 21780 0.01% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
59 563 0.13% 2019 0.00% 151 0.06% 151552 0.06% 🧾️ PCSNET - RSS DATA 🔃
60 552 0.13% 2642 0.00% 11 0.00% 11400 0.00% /psm-radio
61 520 0.12% 82506 0.07% 416 0.17% 415801 0.17% /web-analize-awstats/
62 493 0.12% 16308 0.01% 87 0.04% 87097 0.04% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
63 489 0.12% 17139 0.02% 49 0.02% 48806 0.02% /usage_202604.html
64 465 0.11% 18511 0.02% 168 0.07% 167825 0.07% /sms/
65 461 0.11% 14578 0.01% 68 0.03% 68369 0.03% /register
66 401 0.09% 3329 0.00% 15 0.01% 14890 0.01% 🌍 HomeCraftSoft@2000 DDLi Softwares (ddl-users) 💻
67 398 0.09% 289 0.00% 4 0.00% 4029 0.00% /vpis
68 394 0.09% 1229 0.00% 3 0.00% 3038 0.00% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
69 386 0.09% 6391 0.01% 147 0.06% 147102 0.06% /share.php
70 386 0.09% 21745 0.02% 72 0.03% 72242 0.03% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
71 370 0.09% 6241 0.01% 2961 1.24% 2961619 1.24% 🧾️ PCSNET - JSON DATA 🔃
72 364 0.09% 20281 0.02% 69 0.03% 69494 0.03% 🌍 PSMedia 🛃 NOT Valid User 🎥📲 Upload/iPlay Deny 💻📱
73 351 0.08% 9149 0.01% 14 0.01% 14157 0.01% 🧾️ CMS/WApps Attacks - BadIPs Auto Post TXT (users)🌍
74 350 0.08% 6 0.00% 24 0.01% 24393 0.01% /endpoints/user/update_lastseen
75 340 0.08% 1971 0.00% 2 0.00% 2038 0.00% 🌍 Media Server Share - Android (apk/packs) 🆗
76 335 0.08% 8 0.00% 64 0.03% 63968 0.03% 🌍 Wordpress Admin ⚙️ DDLMedia Dashboard ⚙️🆗
77 320 0.08% 17692 0.02% 60 0.03% 60198 0.03% /track/hKeopNuL6gaOjQp/play
78 320 0.08% 21542 0.02% 134 0.06% 134608 0.06% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
79 318 0.08% 4669 0.00% 2 0.00% 2108 0.00% /enigma-pro/
80 316 0.07% 13043 0.01% 55 0.02% 55559 0.02% /blogs
81 309 0.07% 8265 0.01% 13 0.01% 12745 0.01% /iplist-cms.txt
82 302 0.07% 17900 0.02% 79 0.03% 79247 0.03% 🌍 INFO Pages (user manuals) - HomeCraftSoft@2000 💻
83 297 0.07% 389 0.00% 50 0.02% 49952 0.02% ⚙️ Audio Server 📟 PCSNET (S-Admin) 💻
84 297 0.07% 2686 0.00% 3 0.00% 2946 0.00% 🌍 HTML Static - Contact PCSNET Support 🆗
85 294 0.07% 388 0.00% 50 0.02% 49948 0.02% /as/
86 294 0.07% 5922 0.01% 72 0.03% 71659 0.03% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
87 291 0.07% 4369 0.00% 2 0.00% 1870 0.00% /enigma/
88 290 0.07% 16462 0.01% 116 0.05% 116410 0.05% /tatianarocha08
89 286 0.07% 5782 0.01% 15 0.01% 14654 0.01% 🌍 CMS Admin Content (Drupal Site) 💻🆗
90 286 0.07% 8532 0.01% 31 0.01% 30703 0.01% 🌍 WEB Access Content WordPress (DLLMEDIA PORTAL) 💻🆗
91 285 0.07% 5801 0.01% 25 0.01% 25535 0.01% 📦 GeoIPLegacy ⚙️ InfoSETUP♾️Downloads (Tools) ✅
92 280 0.07% 7727 0.01% 86 0.04% 85902 0.04% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
93 279 0.07% 39177 0.03% 100 0.04% 100476 0.04% /hilariop366875
94 279 0.07% 2728 0.00% 47 0.02% 47321 0.02% 🛡️ PCSNET Security Analyzer ⚙️ BadIPs (Tools) ✅
95 273 0.06% 88876 0.08% 83 0.03% 82711 0.03% 🌍 Images Direct Connect (internal-web-graphic) 🆗
96 271 0.06% 5531 0.00% 26 0.01% 26297 0.01% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
97 269 0.06% 2658 0.00% 46 0.02% 46267 0.02% /ip-analiza
98 263 0.06% 0 0.00% 1 0.00% 986 0.00% /lib/modules/aurora.js/libopus.wasm
99 260 0.06% 888 0.00% 42 0.02% 42107 0.02% /ip-analytics
100 248 0.06% 5270 0.00% 24 0.01% 24460 0.01% /embed/VWFAx9SD9rREk6X
View All URLs

Top 100 of 4611 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1055 0.25% 47243088 41.60% 106396 44.69% 106396680 44.65% 🎧 PCSNET - MP3 Audio 🔃
2 1928 0.46% 28766881 25.33% 12910 5.42% 12910502 5.42% 🗂 PCSNET - pdf Document 🔃
3 51305 12.15% 16508803 14.54% 12208 5.13% 12233151 5.13% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
4 88 0.02% 14357463 12.64% 3710 1.56% 3709917 1.56% /ddl/files/Raspberry_Pi.pdf
5 898 0.21% 8722023 7.68% 4099 1.72% 4099370 1.72% /ddl/files/OrangePi_5_Max_RK3588_User Manual_v1.3.pdf
6 138460 32.78% 5716194 5.03% 39267 16.49% 39334291 16.51% 🛃 Direct Access 💽 PSMedia Portal 🎥 Play (Users) 📱
7 23 0.01% 4425884 3.90% 1988 0.83% 1987972 0.83% 📦 PCSNET - ZIP Arhiv 🔃
8 14 0.00% 3687537 3.25% 1120 0.47% 1120298 0.47% /ddl/files/GEOIPINSTALLFULL.ZIP
9 32 0.01% 3363008 2.96% 2074 0.87% 2074369 0.87% /ddl/files/The_Complete_Raspberry_Pi_Manual19.pdf
10 28368 6.72% 2766275 2.44% 1864 0.78% 1877193 0.79% 🧾️ Security Companies - BadIPs Auto Post TXT (users)🌍
11 28314 6.70% 2746459 2.42% 1459 0.61% 1472148 0.62% /iplist-pcsnet.txt
12 177 0.04% 1529935 1.35% 1611 0.68% 1611418 0.68% 📺 PCSNET - MP4 Video 🔃
13 40186 9.52% 1524141 1.34% 9198 3.86% 9217477 3.87% /
14 47 0.01% 1026780 0.90% 1474 0.62% 1474471 0.62% /ddl/files/Raspberry_Pi_For_Dummies.pdf
15 66646 15.78% 1020271 0.90% 26562 11.16% 26594490 11.16% 🧾️ PCSNET - PHP scripts 🔃
16 15090 3.57% 932023 0.82% 3189 1.34% 3196775 1.34% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
17 148 0.04% 917989 0.81% 721 0.30% 720687 0.30% /ddl/files/Mastering_the_Raspberry_Pi.pdf
18 8 0.00% 738347 0.65% 868 0.36% 867673 0.36% /ddl/files/GEOIPLEGACY.ZIP
19 1504 0.36% 627988 0.55% 85 0.04% 85760 0.04% 📦 PCSNET - zip Arhiv 🔃
20 6518 1.54% 613872 0.54% 1343 0.56% 1345808 0.56% 🧾️ PCSNET - XML DATA 🔃
21 27 0.01% 544557 0.48% 1232 0.52% 1232461 0.52% /get-track.php
22 49 0.01% 483883 0.43% 602 0.25% 602477 0.25% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
23 4678 1.11% 336899 0.30% 1657 0.70% 1658798 0.70% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
24 3577 0.85% 301533 0.27% 1112 0.47% 1113952 0.47% /feed/
25 78 0.02% 293377 0.26% 687 0.29% 686557 0.29% /ddl/files/Exploring_the_Raspberry_Pi_2_with_C.pdf
26 4874 1.15% 269884 0.24% 1059 0.44% 1061562 0.45% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
27 8257 1.96% 253721 0.22% 629 0.26% 633281 0.27% 🧾️ PCSNET - BadIPs Report Combined (users)🌍
28 8250 1.95% 252299 0.22% 627 0.26% 631048 0.26% /iplist-combined.txt
29 5237 1.24% 234914 0.21% 2296 0.96% 2298477 0.96% /welcome
30 157 0.04% 210678 0.19% 240 0.10% 240278 0.10% 🧾️ FULL LIST - BadIPs Auto Post TXT (combined)🌍
31 155 0.04% 209202 0.18% 238 0.10% 237799 0.10% /iplist-sum.txt
32 1106 0.26% 193466 0.17% 434 0.18% 434384 0.18% ⚙️ PCSNET PSMedia Server 📟 Main Admin 💻
33 2 0.00% 189440 0.17% 40 0.02% 39588 0.02% /ddl/files/Maxmind_GeoIP.zip
34 2 0.00% 165330 0.15% 19 0.01% 18967 0.01% /ddl/files/geoiplegacy.zip
35 3150 0.75% 159708 0.14% 944 0.40% 945352 0.40% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
36 3590 0.85% 157249 0.14% 145 0.06% 147122 0.06% /registracija/
37 36 0.01% 155910 0.14% 514 0.22% 514001 0.22% 📻 PCSNET - WEBM Video 🔃
38 9063 2.15% 150048 0.13% 46 0.02% 50159 0.02% 🔐 PCSNET ENIGMA Pro TXT Šifrirnik / Dešifrirnik (Tools) ✅
39 1 0.00% 148305 0.13% 3 0.00% 3117 0.00% /ddl/files/mp3Player.zip
40 9164 2.17% 146627 0.13% 47 0.02% 51097 0.02% 🔐 Enigma TXT DECODER - Šifrirnik / Dešifrirnik (Tools) ✅
41 8740 2.07% 145378 0.13% 44 0.02% 48045 0.02% /enigma-pro
42 8860 2.10% 142254 0.13% 45 0.02% 49197 0.02% /enigma
43 654 0.15% 129383 0.11% 213 0.09% 212886 0.09% /sitemap.html
44 651 0.15% 129170 0.11% 219 0.09% 219784 0.09% /sitemap.txt
45 2 0.00% 122363 0.11% 22 0.01% 21666 0.01% /ddl/files/GeoIPOrg-Premium-2015.zip
46 6 0.00% 99889 0.09% 500 0.21% 499863 0.21% /music.php
47 273 0.06% 88876 0.08% 83 0.03% 82711 0.03% 🌍 Images Direct Connect (internal-web-graphic) 🆗
48 520 0.12% 82506 0.07% 416 0.17% 415801 0.17% /web-analize-awstats/
49 844 0.20% 69980 0.06% 268 0.11% 267923 0.11% 🧾️ HCSFirewall - BadIPs Auto Post TXT (users)🌍
50 824 0.20% 69766 0.06% 267 0.11% 267474 0.11% /iplist.txt
51 12 0.00% 61873 0.05% 110 0.05% 109997 0.05% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
52 38 0.01% 54551 0.05% 2272 0.95% 2271924 0.95% 🎵 PSMedia Portal Live EMM-EDM 📻 Lucija (Broadcasts) 📡
53 2232 0.53% 53424 0.05% 89 0.04% 89790 0.04% 🌍 Media Server Share - Education (documents) 🆗
54 90 0.02% 52585 0.05% 75 0.03% 74640 0.03% 🧾️ MalTrail(Stampar) - BadIPs Auto Post TXT (users)🌍
55 87 0.02% 51401 0.05% 72 0.03% 72501 0.03% /iplist-ipsum.txt
56 12 0.00% 47770 0.04% 13 0.01% 12544 0.01% 📷 PCSNET - PNG images 🔃
57 755 0.18% 46276 0.04% 178 0.07% 178484 0.07% /spisek-blokiranih-ip-piramide-studio-net/
58 1005 0.24% 46206 0.04% 403 0.17% 403032 0.17% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
59 925 0.22% 43354 0.04% 91 0.04% 90953 0.04% /welcome/
60 3564 0.84% 40523 0.04% 17 0.01% 18337 0.01% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
61 279 0.07% 39177 0.03% 100 0.04% 100476 0.04% /hilariop366875
62 208 0.05% 34062 0.03% 96 0.04% 95774 0.04% 🧾️ Malware Servers - BadIPs Auto Post TXT (users)🌍
63 197 0.05% 33510 0.03% 94 0.04% 94121 0.04% /iplist-server.txt
64 22838 5.41% 32073 0.03% 140 0.06% 150926 0.06% 🌍 PSMedia Server ⚙️ WEBApps CHECK-Access 📲🆗
65 679 0.16% 27795 0.02% 69 0.03% 69315 0.03% /badips-pcsnet-lista/
66 242 0.06% 27448 0.02% 126 0.05% 125678 0.05% /samuelhurd9377
