Spletne Analize PSMedia Portal Portorož HTU66SIEU - Usage statistics for bsn-142-197-202.static.siol.net

Summary Period: June 2026
Generated 30-Jun-2026 23:23 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 390209
Total Files 204314
Total Pages 297946
Total Visits 101912
Total kB Files 238714161
Total kB In 573248
Total kB Out 77646095
Total Unique Sites 46330
Total Unique URLs 4237
Total Unique Referrers 3823
Total Unique User Agents 438
. Avg Max
Hits per Hour 541 19249
Hits per Day 13006 49091
Files per Day 6810 14704
Pages per Day 9931 46092
Sites per Day 1544 3386
Visits per Day 3397 5275
kB Files per Day 7957139 28633941
kB In per Day 19108 37362
kB Out per Day 2588203 14359046
Hits by Response Code
Undefined response code 0.03% 123
Code 200 - OK 52.36% 204314
Code 201 - Created 0.00% 3
Code 206 - Partial Content 0.61% 2361
Code 301 - Moved Permanently 2.06% 8054
Code 302 - Found 26.21% 102261
Code 303 - See Other 0.57% 2208
Code 304 - Not Modified 7.24% 28242
Code 400 - Bad Request 0.20% 784
Code 401 - Unauthorized 0.08% 323
Code 403 - Forbidden 2.54% 9907
Code 404 - Not Found 2.48% 9684
Code 405 - Method Not Allowed 0.01% 55
Code 406 - Not Acceptable 0.02% 59
Code 408 - Request Timeout 0.15% 584
Code 416 - Requested Range Not Satisfiable 0.01% 44
Code 500 - Internal Server Error 5.33% 20799
Code 502 - Bad Gateway 0.00% 3
Code 503 - Service Unavailable 0.01% 43
Code 504 - Gateway Timeout 0.09% 358

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12724 3.26% 8762 4.29% 9673 3.25% 3025 2.97% 2427 5.24% 2500738 1.05% 28077 4.90% 1944263 2.50%
2 9894 2.54% 6932 3.39% 6946 2.33% 2985 2.93% 2468 5.33% 3223890 1.35% 17824 3.11% 2076484 2.67%
3 9994 2.56% 6943 3.40% 7140 2.40% 3187 3.13% 2693 5.81% 10184118 4.27% 25833 4.51% 3267171 4.21%
4 9949 2.55% 6493 3.18% 6849 2.30% 3428 3.36% 2946 6.36% 6906257 2.89% 20345 3.55% 1452807 1.87%
5 8678 2.22% 6232 3.05% 6184 2.08% 2960 2.90% 2480 5.35% 11029689 4.62% 13001 2.27% 2759966 3.55%
6 7064 1.81% 5650 2.77% 5595 1.88% 2825 2.77% 2324 5.02% 8764112 3.67% 16213 2.83% 2928780 3.77%
7 7858 2.01% 5802 2.84% 5773 1.94% 3080 3.02% 2539 5.48% 5528520 2.32% 10702 1.87% 1800129 2.32%
8 9162 2.35% 6977 3.41% 7371 2.47% 3370 3.31% 2771 5.98% 2437534 1.02% 12704 2.22% 1338133 1.72%
9 11260 2.89% 7155 3.50% 8659 2.91% 3908 3.83% 3053 6.59% 2492142 1.04% 20323 3.55% 1579347 2.03%
10 9421 2.41% 6702 3.28% 7717 2.59% 3657 3.59% 2734 5.90% 2520293 1.06% 13402 2.34% 1429938 1.84%
11 49091 12.58% 8305 4.06% 46092 15.47% 4326 4.24% 3170 6.84% 5112217 2.14% 37362 6.52% 2784031 3.59%
12 16598 4.25% 9423 4.61% 13011 4.37% 5275 5.18% 3386 7.31% 11298700 4.73% 35793 6.24% 4247286 5.47%
13 15773 4.04% 9012 4.41% 12244 4.11% 4072 4.00% 2940 6.35% 15094436 6.32% 17335 3.02% 2798710 3.60%
14 16256 4.17% 7986 3.91% 10733 3.60% 3834 3.76% 3097 6.68% 21686244 9.08% 22533 3.93% 3542758 4.56%
15 14675 3.76% 7308 3.58% 10161 3.41% 3971 3.90% 3262 7.04% 5388264 2.26% 23141 4.04% 1380568 1.78%
16 13694 3.51% 7649 3.74% 9266 3.11% 3594 3.53% 2808 6.06% 10636922 4.46% 24985 4.36% 1764011 2.27%
17 11536 2.96% 6245 3.06% 8309 2.79% 3680 3.61% 2724 5.88% 8658629 3.63% 21270 3.71% 2044279 2.63%
18 20283 5.20% 14704 7.20% 16921 5.68% 3832 3.76% 2950 6.37% 28633941 12.00% 16972 2.96% 14359046 18.49%
19 11176 2.86% 6316 3.09% 8442 2.83% 3914 3.84% 3054 6.59% 3327351 1.39% 15775 2.75% 1408563 1.81%
20 23752 6.09% 5653 2.77% 20941 7.03% 3394 3.33% 2759 5.96% 1608268 0.67% 20589 3.59% 786606 1.01%
21 9605 2.46% 5033 2.46% 6646 2.23% 3151 3.09% 2516 5.43% 2177029 0.91% 11335 1.98% 927841 1.19%
22 24723 6.34% 6330 3.10% 21642 7.26% 3024 2.97% 2390 5.16% 6800454 2.85% 25751 4.49% 1606753 2.07%
23 7294 1.87% 4449 2.18% 4571 1.53% 2822 2.77% 2240 4.83% 6129872 2.57% 13911 2.43% 1860786 2.40%
24 10840 2.78% 7774 3.80% 7617 2.56% 3425 3.36% 2847 6.15% 9852956 4.13% 30045 5.24% 1978480 2.55%
25 8698 2.23% 5203 2.55% 5036 1.69% 2850 2.80% 2359 5.09% 14222225 5.96% 13504 2.36% 4285522 5.52%
26 10105 2.59% 7126 3.49% 7002 2.35% 3305 3.24% 2565 5.54% 15377775 6.44% 18786 3.28% 3932146 5.06%
27 7544 1.93% 4741 2.32% 4516 1.52% 3156 3.10% 2287 4.94% 3473410 1.46% 17181 3.00% 1467562 1.89%
28 6701 1.72% 4227 2.07% 3962 1.33% 2647 2.60% 2189 4.72% 3707174 1.55% 7891 1.38% 1463632 1.89%
29 7080 1.81% 4222 2.07% 3867 1.30% 2518 2.47% 2229 4.81% 5553146 2.33% 10201 1.78% 2940380 3.79%
30 8781 2.25% 4960 2.43% 5060 1.70% 2756 2.70% 2289 4.94% 4387853 1.84% 10464 1.83% 1490117 1.92%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 440 13229 3.39% 265 7952 3.89% 310 9328 3.13% 331037 9931099 4.16% 820 24602 4.29% 119254 3577607 4.61%
1 405 12159 3.12% 245 7356 3.60% 283 8507 2.86% 135569 4067060 1.70% 735 22054 3.85% 65726 1971792 2.54%
2 417 12538 3.21% 261 7830 3.83% 297 8921 2.99% 235460 7063790 2.96% 644 19327 3.37% 65564 1966905 2.53%
3 393 11794 3.02% 242 7280 3.56% 270 8119 2.72% 214814 6444418 2.70% 683 20499 3.58% 74124 2223717 2.86%
4 369 11078 2.84% 233 7003 3.43% 251 7548 2.53% 166608 4998254 2.09% 683 20492 3.57% 53666 1609981 2.07%
5 429 12895 3.30% 260 7827 3.83% 300 9028 3.03% 199352 5980570 2.51% 699 20978 3.66% 58193 1745787 2.25%
6 409 12288 3.15% 248 7449 3.65% 299 8985 3.02% 83052 2491562 1.04% 657 19698 3.44% 38930 1167910 1.50%
7 392 11784 3.02% 234 7022 3.44% 273 8214 2.76% 279286 8378588 3.51% 562 16849 2.94% 63958 1918727 2.47%
8 526 15808 4.05% 272 8169 4.00% 405 12160 4.08% 462221 13866633 5.81% 673 20176 3.52% 127255 3817659 4.92%
9 798 23941 6.14% 260 7804 3.82% 670 20122 6.75% 223031 6690923 2.80% 811 24328 4.24% 61311 1839332 2.37%
10 1014 30421 7.80% 242 7279 3.56% 887 26636 8.94% 246429 7392876 3.10% 916 27474 4.79% 75144 2254325 2.90%
11 902 27085 6.94% 254 7624 3.73% 774 23248 7.80% 521872 15656165 6.56% 955 28661 5.00% 90096 2702892 3.48%
12 836 25108 6.43% 506 15191 7.44% 706 21204 7.12% 643703 19311082 8.09% 827 24804 4.33% 443630 13308907 17.14%
13 824 24724 6.34% 282 8463 4.14% 681 20447 6.86% 463175 13895260 5.82% 945 28353 4.95% 146025 4380737 5.64%
14 465 13968 3.58% 285 8576 4.20% 338 10156 3.41% 410088 12302653 5.15% 940 28204 4.92% 128035 3841041 4.95%
15 461 13832 3.54% 276 8305 4.06% 316 9502 3.19% 211479 6344371 2.66% 659 19768 3.45% 87110 2613301 3.37%
16 454 13634 3.49% 260 7819 3.83% 312 9386 3.15% 264701 7941018 3.33% 684 20534 3.58% 99267 2978010 3.84%
17 409 12285 3.15% 243 7310 3.58% 285 8573 2.88% 489390 14681688 6.15% 599 17965 3.13% 126871 3806138 4.90%
18 509 15296 3.92% 304 9130 4.47% 381 11459 3.85% 529665 15889942 6.66% 773 23204 4.05% 148248 4447428 5.73%
19 537 16129 4.13% 334 10045 4.92% 402 12073 4.05% 253769 7613064 3.19% 957 28710 5.01% 102621 3078637 3.96%
20 534 16030 4.11% 368 11056 5.41% 376 11294 3.79% 326764 9802918 4.11% 1017 30523 5.32% 121228 3636849 4.68%
21 597 17935 4.60% 382 11488 5.62% 465 13965 4.69% 594378 17831338 7.47% 1178 35329 6.16% 138826 4164776 5.36%
22 495 14867 3.81% 313 9399 4.60% 368 11053 3.71% 358046 10741382 4.50% 995 29836 5.20% 77621 2328626 3.00%
23 379 11381 2.92% 231 6937 3.40% 267 8018 2.69% 313250 9397506 3.94% 696 20878 3.64% 75500 2265011 2.92%

Top 100 of 4237 Total URLs
# Hits kB F kB In kB Out URL
1 104357 26.74% 3823928 1.60% 84540 14.75% 4191958 5.40% 🛃 Direct Access 💽 PSMedia Portal 🎥 Play (Users) 📱
2 90773 23.26% 3697700 1.55% 44468 7.76% 3793731 4.89% 🧾️ PCSNET - PHP scripts 🔃
3 37360 9.57% 9293536 3.89% 30763 5.37% 9319707 12.00% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
4 29559 7.58% 2653257 1.11% 21696 3.78% 2683261 3.46% /iplist-pcsnet.txt
5 27496 7.05% 2472061 1.04% 20183 3.52% 2502445 3.22% 🧾️ Security Companies - BadIPs Auto Post TXT (PCSNET)🌍
6 24922 6.39% 955384 0.40% 27477 4.79% 1046183 1.35% /
7 19762 5.06% 40525 0.02% 9532 1.66% 97059 0.13% 🌍 PSMedia Server ⚙️ WEBApps CHECK-Access 📲🆗
8 10193 2.61% 2530 0.00% 318829 55.62% 23790 0.03% 🌍 PSMedia Portal 📱 (Media Server iPlay) 🎥🆗
9 9804 2.51% 1625510 0.68% 4051 0.71% 1656782 2.13% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
10 8881 2.28% 830381 0.35% 2150 0.38% 847845 1.09% 🧾️ PCSNET - XML DATA 🔃
11 7261 1.86% 153300 0.06% 13448 2.35% 190956 0.25% /iplist-combined.txt
12 6739 1.73% 142889 0.06% 12476 2.18% 178376 0.23% 🧾️ PCSNET - BadIPs Report Combined (Sum-Combined)🌍
13 6247 1.60% 373319 0.16% 5042 0.88% 405888 0.52% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
14 6030 1.55% 98 0.00% 306189 53.41% 16106 0.02% /endpoints/set-finger-print
15 4585 1.18% 72503 0.03% 3559 0.62% 93919 0.12% 🔐 Enigma TXT DECODER - Šifrirnik / Dešifrirnik (Tools) ✅
16 4502 1.15% 73993 0.03% 3473 0.61% 94963 0.12% 🔐 PCSNET ENIGMA Pro TXT Šifrirnik / Dešifrirnik (Tools) ✅
17 4099 1.05% 178881 0.07% 3914 0.68% 194814 0.25% /welcome
18 4034 1.03% 31542 0.01% 1909 0.33% 43640 0.06% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
19 3888 1.00% 61851 0.03% 3007 0.52% 79606 0.10% /enigma
20 3874 0.99% 219281 0.09% 2661 0.46% 237754 0.31% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
21 3827 0.98% 63201 0.03% 2944 0.51% 80628 0.10% /enigma-pro
22 3379 0.87% 9585 0.00% 1949 0.34% 24936 0.03% 🧱️ Deny Access 🔐(Configuration Files Block) 💻
23 3264 0.84% 201440 0.08% 2251 0.39% 217355 0.28% /feed/
24 3101 0.79% 9611 0.00% 1990 0.35% 21921 0.03% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
25 2662 0.68% 247524 0.10% 2721 0.47% 260439 0.34% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
26 2548 0.65% 133771 0.06% 677 0.12% 140547 0.18% 🌍 PSMedia 🛃 NOT Valid User 🎥📲 Upload/iPlay Deny 💻📱
27 2396 0.61% 45970 0.02% 641 0.11% 50047 0.06% 🌍 HTML Static - ITS Piramide Studio NET 🆗
28 2386 0.61% 116 0.00% 968 0.17% 1386 0.00% /endpoints/notifications/count_unseen
29 2109 0.54% 193096 0.08% 1540 0.27% 192967 0.25% 🧾️ Security Companies - BadIPs Auto Post TXT (users)🌍
30 2092 0.54% 29348 0.01% 1053 0.18% 35868 0.05% 🌍 HTML Static - DDLe Piramide Studio NET 🆗
31 1923 0.49% 18776 0.01% 1691 0.30% 23178 0.03% 🧾️ PCSNET - JSON DATA 🔃
32 1860 0.48% 66171 0.03% 875 0.15% 71914 0.09% 🌍 Media Server Share - Education (documents) 🆗
33 1738 0.45% 751418 0.31% 415 0.07% 763224 0.98% 🎵 PSMedia Live Music 📻 MIX (EMMSI-Broadcast) 📡
34 1694 0.43% 14150 0.01% 948 0.17% 19538 0.03% 🌍 Super Cache WEB Apps PCS-NET CMS SyS 💻🆗
35 1532 0.39% 99074 0.04% 952 0.17% 106227 0.14% /iplist.txt
36 1523 0.39% 2818 0.00% 659 0.11% 5646 0.01% /radio/player.php
37 1505 0.39% 50558365 21.18% 881 0.15% 19673925 25.34% 🗂 PCSNET - pdf Document 🔃
38 1442 0.37% 83033 0.03% 913 0.16% 87239 0.11% /badips-pcsnet-lista/
39 1405 0.36% 91298 0.04% 866 0.15% 97939 0.13% 🧾️ HCSFirewall - BadIPs Auto Post TXT (PSMedia)🌍
40 1269 0.33% 101678 0.04% 1461 0.25% 109753 0.14% /welcome/
41 1257 0.32% 328642 0.14% 186 0.03% 330989 0.43% 🌍 (psmedia.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
42 1052 0.27% 2171 0.00% 582 0.10% 4682 0.01% /login.php
43 1017 0.26% 94005 0.04% 474 0.08% 96614 0.12% /spisek-blokiranih-ip-piramide-studio-net/
44 979 0.25% 54 0.00% 568 0.10% 574 0.00% /includes/ajax/data/live.php
45 966 0.25% 2271 0.00% 1013 0.18% 7371 0.01% /pin
46 946 0.24% 178807 0.07% 120 0.02% 180514 0.23% /sitemap.txt
47 943 0.24% 180745 0.08% 118 0.02% 182452 0.23% /sitemap.html
48 904 0.23% 153282066 64.21% 583 0.10% 25467104 32.80% 🎧 PCSNET - MP3 Audio 🔃
49 872 0.22% 2260 0.00% 74 0.01% 2636 0.00% 🧱️ Blocked Dashboard Security 🔐 BadBot (Anti-Bots) 💻
50 871 0.22% 2260 0.00% 73 0.01% 2635 0.00% /varnost
51 815 0.21% 23679 0.01% 554 0.10% 27262 0.04% /iplist-cms.txt
52 779 0.20% 22694 0.01% 535 0.09% 26194 0.03% 🧾️ CMS/WApps Attacks - BadIPs Auto Post TXT (MultiCMS)🌍
53 707 0.18% 11583 0.00% 269 0.05% 12500 0.02% /share.php
54 700 0.18% 13963 0.01% 129 0.02% 14884 0.02% /embed/YIkkjNJxOu5RYkv
55 696 0.18% 13867 0.01% 129 0.02% 14776 0.02% /embed/VWFAx9SD9rREk6X
56 694 0.18% 13774 0.01% 110 0.02% 14596 0.02% /embed/vzhnXtzy8zlJjHn
57 689 0.18% 13677 0.01% 109 0.02% 14520 0.02% /embed/hKeopNuL6gaOjQp
58 688 0.18% 10650 0.00% 546 0.10% 14284 0.02% /enigma/
59 685 0.18% 13608 0.01% 159 0.03% 14554 0.02% /embed/FZIQ2SHBvyKL8VM
60 668 0.17% 10790 0.00% 524 0.09% 14309 0.02% /enigma-pro/
61 666 0.17% 752 0.00% 174 0.03% 1002 0.00% /includes/ajax/chat/live.php
62 642 0.16% 31341 0.01% 560 0.10% 33863 0.04% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
63 633 0.16% 280 0.00% 71 0.01% 523 0.00% 🔛 PSMedia Radio Widget 📱 Audio♾️Steaming (Tools) ✅
64 594 0.15% 32 0.00% 291 0.05% 454 0.00% /endpoints/user/update_lastseen
65 591 0.15% 2977 0.00% 433 0.08% 5076 0.01% 🎵 PSMedia ✗Radio EMM 🇸🇮 🇪🇺 (RADIO STATIONS) 🎧
66 590 0.15% 5863 0.00% 342 0.06% 7128 0.01% 🧱️ Deny Access 🔐(CP Admin WApps Block) 💻
67 581 0.15% 39 0.00% 472 0.08% 885 0.00% /requests.php
68 570 0.15% 33 0.00% 69 0.01% 281 0.00% /lib/modules/aurora.js/libopus.wasm
69 538 0.14% 2773 0.00% 390 0.07% 4640 0.01% /psm-radio
70 525 0.13% 11631 0.00% 974 0.17% 13809 0.02% 🧾️ PCSNET - BadIPs Report Combined (users)🌍
71 522 0.13% 13867 0.01% 610 0.11% 15694 0.02% 🌍 WEB Access Content WordPress (DLLMEDIA PORTAL) 💻🆗
72 498 0.13% 8691 0.00% 400 0.07% 11577 0.01% /usage_202606.html
73 498 0.13% 708 0.00% 655 0.11% 2606 0.00% 🌍 PSMSN-Settings 🗄📲 PCSNET Social 💻🆗
74 476 0.12% 2738 0.00% 290 0.05% 4614 0.01% /ip.blacklist
75 463 0.12% 1083 0.00% 291 0.05% 2963 0.00% /iplist-malware.txt
76 458 0.12% 116796 0.05% 288 0.05% 118993 0.15% /iplist-server.txt
77 457 0.12% 811 0.00% 298 0.05% 2668 0.00% 🧾️ Malware Networks - BadIPs Auto Post TXT (Malware)🌍
78 456 0.12% 11538 0.00% 373 0.07% 13493 0.02% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
79 456 0.12% 7444 0.00% 333 0.06% 9021 0.01% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
80 453 0.12% 325145 0.14% 288 0.05% 327632 0.42% 🧾️ Malware Hosts - BadIPs Auto Post TXT (World)🌍
81 452 0.12% 327672 0.14% 284 0.05% 330217 0.43% /iplist-world.txt
82 440 0.11% 16428 0.01% 190 0.03% 17572 0.02% 🌍 HTML Static - Contact PCSNET Support 🆗
83 430 0.11% 109298 0.05% 267 0.05% 111334 0.14% 🧾️ Malware Servers - BadIPs Auto Post TXT (Server)🌍
84 426 0.11% 1971 0.00% 256 0.04% 3649 0.00% 🧾️ BLACK LIST PCSNET - BadIPs Auto Post TXT (PSMedia)🌍
85 422 0.11% 21198 0.01% 262 0.05% 22466 0.03% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
86 385 0.10% 7351 0.00% 89 0.02% 8103 0.01% 🌍 Media Server Share - Android (apk/packs) 🆗
87 371 0.10% 53035 0.02% 263 0.05% 55008 0.07% /iplist-blocklistde.txt
88 367 0.09% 32345 0.01% 325 0.06% 34362 0.04% ⚙️ PCSNET PSMedia Server 📟 Main Admin 💻
89 363 0.09% 64 0.00% 34 0.01% 157 0.00% /psmradio/
90 362 0.09% 27562 0.01% 308 0.05% 29655 0.04% /track/hKeopNuL6gaOjQp/play
91 357 0.09% 12927 0.01% 221 0.04% 13983 0.02% 🌍 Radio PCSNET 📻 Lucija Users Count 🆗
92 356 0.09% 21091 0.01% 252 0.04% 22584 0.03% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
93 347 0.09% 1517 0.00% 115 0.02% 2307 0.00% 🧾️ PCSNET - RSS DATA 🔃
94 336 0.09% 20531 0.01% 237 0.04% 21953 0.03% /blogs
95 332 0.09% 9678141 4.05% 163 0.03% 2729364 3.52% /ddl/files/OrangePi_5_Max_RK3588_User Manual_v1.3.pdf
96 330 0.08% 2044953 0.86% 162 0.03% 175133 0.23% 🌍 HomeCraftSoft@2000 DDLi Softwares (ddl-users) 💻
97 330 0.08% 38162 0.02% 30 0.01% 38331 0.05% 🧾️ PCSNET - MAP DATA 🔃
98 327 0.08% 47466 0.02% 230 0.04% 49214 0.06% 🧾️ Black Lists DE - BadIPs Auto Post TXT (BlockListDE)🌍
99 318 0.08% 2317005 0.97% 132 0.02% 2309839 2.97% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
100 281 0.07% 253 0.00% 106 0.02% 1058 0.00% ⚙️ WEB Scada 🏡 Home Automatization 💻
View All URLs

Top 100 of 4237 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 904 0.23% 153282066 64.21% 583 0.10% 25467104 32.80% 🎧 PCSNET - MP3 Audio 🔃
2 1505 0.39% 50558365 21.18% 881 0.15% 19673925 25.34% 🗂 PCSNET - pdf Document 🔃
3 191 0.05% 30610920 12.82% 64 0.01% 11200460 14.43% /ddl/files/Raspberry_Pi.pdf
4 332 0.09% 9678141 4.05% 163 0.03% 2729364 3.52% /ddl/files/OrangePi_5_Max_RK3588_User Manual_v1.3.pdf
5 37360 9.57% 9293536 3.89% 30763 5.37% 9319707 12.00% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
6 48 0.01% 5086341 2.13% 19 0.00% 2373924 3.06% /ddl/files/The_Complete_Raspberry_Pi_Manual19.pdf
7 104357 26.74% 3823928 1.60% 84540 14.75% 4191958 5.40% 🛃 Direct Access 💽 PSMedia Portal 🎥 Play (Users) 📱
8 90773 23.26% 3697700 1.55% 44468 7.76% 3793731 4.89% 🧾️ PCSNET - PHP scripts 🔃
9 134 0.03% 2834808 1.19% 28 0.00% 2821309 3.63% /get-track.php
10 29559 7.58% 2653257 1.11% 21696 3.78% 2683261 3.46% /iplist-pcsnet.txt
11 27496 7.05% 2472061 1.04% 20183 3.52% 2502445 3.22% 🧾️ Security Companies - BadIPs Auto Post TXT (PCSNET)🌍
12 318 0.08% 2317005 0.97% 132 0.02% 2309839 2.97% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
13 330 0.08% 2044953 0.86% 162 0.03% 175133 0.23% 🌍 HomeCraftSoft@2000 DDLi Softwares (ddl-users) 💻
14 271 0.07% 1703635 0.71% 158 0.03% 1165213 1.50% /ddl/files/Mastering_the_Raspberry_Pi.pdf
15 168 0.04% 1667259 0.70% 21 0.00% 1544930 1.99% 📺 PCSNET - MP4 Video 🔃
16 9804 2.51% 1625510 0.68% 4051 0.71% 1656782 2.13% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
17 59 0.02% 1421240 0.60% 37 0.01% 690968 0.89% /ddl/files/Raspberry_Pi_For_Dummies.pdf
18 64 0.02% 1333547 0.56% 51 0.01% 831384 1.07% /ddl/files/OrangePi_6_Plus_Cix_Linux System_User_Manual_v0.7.pdf
19 9 0.00% 1316978 0.55% 9 0.00% 275678 0.36% 📦 PCSNET - ZIP Arhiv 🔃
20 8 0.00% 1316977 0.55% 8 0.00% 275677 0.36% /ddl/files/GEOIPINSTALLFULL.ZIP
21 7 0.00% 1234204 0.52% 5 0.00% 77024 0.10% /ddl/files/BatchApkTool3802.7z
22 24922 6.39% 955384 0.40% 27477 4.79% 1046183 1.35% /
23 8881 2.28% 830381 0.35% 2150 0.38% 847845 1.09% 🧾️ PCSNET - XML DATA 🔃
24 7 0.00% 766151 0.32% 7 0.00% 89005 0.11% /ddl/files/BatchApkTool3802_32bit.7z
25 1738 0.45% 751418 0.31% 415 0.07% 763224 0.98% 🎵 PSMedia Live Music 📻 MIX (EMMSI-Broadcast) 📡
26 227 0.06% 549672 0.23% 107 0.02% 550507 0.71% /iplist-sum.txt
27 224 0.06% 537200 0.23% 110 0.02% 537911 0.69% 🧾️ FULL LIST - BadIPs Auto Post TXT (Sum-FullLists)🌍
28 66 0.02% 495110 0.21% 9 0.00% 493241 0.64% /music.php
29 129 0.03% 410310 0.17% 63 0.01% 339896 0.44% 📦 PCSNET - zip Arhiv 🔃
30 6247 1.60% 373319 0.16% 5042 0.88% 405888 0.52% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
31 70 0.02% 331325 0.14% 48 0.01% 308609 0.40% /ddl/files/Exploring_the_Raspberry_Pi_2_with_C.pdf
32 1257 0.32% 328642 0.14% 186 0.03% 330989 0.43% 🌍 (psmedia.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
33 452 0.12% 327672 0.14% 284 0.05% 330217 0.43% /iplist-world.txt
34 453 0.12% 325145 0.14% 288 0.05% 327632 0.42% 🧾️ Malware Hosts - BadIPs Auto Post TXT (World)🌍
35 59 0.02% 299983 0.13% 38 0.01% 139882 0.18% 📻 PCSNET - WEBM Video 🔃
36 116 0.03% 261784 0.11% 68 0.01% 241329 0.31% /ddl/files/opi-6plus-bios_User_Manual_v1.4.pdf
37 2662 0.68% 247524 0.10% 2721 0.47% 260439 0.34% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
38 3874 0.99% 219281 0.09% 2661 0.46% 237754 0.31% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
39 170 0.04% 210491 0.09% 67 0.01% 210630 0.27% /iplist-shadow.txt
40 176 0.05% 209581 0.09% 78 0.01% 209803 0.27% 🧾️ PCSNET - BadIPs Report Combined (Shadow-Srv)🌍
41 3264 0.84% 201440 0.08% 2251 0.39% 217355 0.28% /feed/
42 2109 0.54% 193096 0.08% 1540 0.27% 192967 0.25% 🧾️ Security Companies - BadIPs Auto Post TXT (users)🌍
43 943 0.24% 180745 0.08% 118 0.02% 182452 0.23% /sitemap.html
44 4099 1.05% 178881 0.07% 3914 0.68% 194814 0.25% /welcome
45 946 0.24% 178807 0.07% 120 0.02% 180514 0.23% /sitemap.txt
46 2 0.00% 166962 0.07% 1 0.00% 96000 0.12% /ddl/files/geoiplegacy.zip
47 7261 1.86% 153300 0.06% 13448 2.35% 190956 0.25% /iplist-combined.txt
48 1 0.00% 148305 0.06% 0 0.00% 148387 0.19% /ddl/files/mp3Player.zip
49 98 0.03% 147843 0.06% 42 0.01% 107648 0.14% 📦 PCSNET - GZ Arhiv 🔃
50 6739 1.73% 142889 0.06% 12476 2.18% 178376 0.23% 🧾️ PCSNET - BadIPs Report Combined (Sum-Combined)🌍
51 2548 0.65% 133771 0.06% 677 0.12% 140547 0.18% 🌍 PSMedia 🛃 NOT Valid User 🎥📲 Upload/iPlay Deny 💻📱
52 458 0.12% 116796 0.05% 288 0.05% 118993 0.15% /iplist-server.txt
53 430 0.11% 109298 0.05% 267 0.05% 111334 0.14% 🧾️ Malware Servers - BadIPs Auto Post TXT (Server)🌍
54 1269 0.33% 101678 0.04% 1461 0.25% 109753 0.14% /welcome/
55 1532 0.39% 99074 0.04% 952 0.17% 106227 0.14% /iplist.txt
56 1 0.00% 94720 0.04% 0 0.00% 94775 0.12% /ddl/files/Maxmind_GeoIP.zip
57 1017 0.26% 94005 0.04% 474 0.08% 96614 0.12% /spisek-blokiranih-ip-piramide-studio-net/
58 1405 0.36% 91298 0.04% 866 0.15% 97939 0.13% 🧾️ HCSFirewall - BadIPs Auto Post TXT (PSMedia)🌍
59 1442 0.37% 83033 0.03% 913 0.16% 87239 0.11% /badips-pcsnet-lista/
60 4502 1.15% 73993 0.03% 3473 0.61% 94963 0.12% 🔐 PCSNET ENIGMA Pro TXT Šifrirnik / Dešifrirnik (Tools) ✅
61 132 0.03% 73543 0.03% 75 0.01% 73893 0.10% /iplist-ipsum.txt
62 4585 1.18% 72503 0.03% 3559 0.62% 93919 0.12% 🔐 Enigma TXT DECODER - Šifrirnik / Dešifrirnik (Tools) ✅
